Live Coverage for this has ended
Sep 28, 2024 – 11:39a ET
No. 4 Alabama 41, No. 2 Georgia 34
Sep 28, 2024 – 10:52a ET
No. 9 Penn State 21, No. 19 Illinois 7
Sep 28, 2024 – 10:06a ET
No. 3 Ohio State 38, Michigan State 7
Sep 28, 2024 – 7:46p ET
Colorado 48, UCF 21
Sep 28, 2024 – 4:32p ET
No. 23 Kansas State 42, No. 20 Oklahoma State 20
Sep 28, 2024 – 4:30p ET
Kentucky 20, No. 6 Ole Miss 17
Live Coverage for this began on Sep 29, 2024 – 12:27a ET